JoyVelo
Workout Library
elite Z6-Z7 45 min TSS ~70

Anaerobic 10x30s

Maximum anaerobic power. 10×30s at 175-200% FTP with 90s recovery.

Training goal

Peak anaerobic power development. Ten 30-second max efforts at 175-200% FTP with 90s recovery. Targets glycolytic capacity, sprint endurance, and pain tolerance.

Intervals

22 blocks · 45m 00s
#NameDurationPowerZone
1Warmup15m 00s125→200 WZ1
2Main Set (1/10) > Sprint0m 30s475 WZ7
3Main Set (1/10) > Recovery1m 30s113 WZ1
4Main Set (2/10) > Sprint0m 30s475 WZ7
5Main Set (2/10) > Recovery1m 30s113 WZ1
6Main Set (3/10) > Sprint0m 30s475 WZ7
7Main Set (3/10) > Recovery1m 30s113 WZ1
8Main Set (4/10) > Sprint0m 30s475 WZ7
9Main Set (4/10) > Recovery1m 30s113 WZ1
10Main Set (5/10) > Sprint0m 30s475 WZ7
11Main Set (5/10) > Recovery1m 30s113 WZ1
12Main Set (6/10) > Sprint0m 30s475 WZ7
13Main Set (6/10) > Recovery1m 30s113 WZ1
14Main Set (7/10) > Sprint0m 30s475 WZ7
15Main Set (7/10) > Recovery1m 30s113 WZ1
16Main Set (8/10) > Sprint0m 30s475 WZ7
17Main Set (8/10) > Recovery1m 30s113 WZ1
18Main Set (9/10) > Sprint0m 30s475 WZ7
19Main Set (9/10) > Recovery1m 30s113 WZ1
20Main Set (10/10) > Sprint0m 30s475 WZ7
21Main Set (10/10) > Recovery1m 30s113 WZ1
22Cooldown10m 00s188→100 WZ2

Zone distribution

Z1 30mZ2 10mZ7 5m

Training considerations

  • Frequency: 1x per week, 72h between anaerobic sessions
  • Best for: advanced → elite
  • Target FTP%: Z6-Z7 — stay near the middle of the range; ride the upper end only if you finish the prior block on target.
  • Recovery: Pair with a Z1/Z2 day before and after; do not stack this on consecutive days.