JoyTravel · Leaderboards
SITE-WIDE LEADERBOARDS
See who\u2019s climbing the most, who set the freshest PRs, and which segments are hottest right now. Numbers roll up across all 12+ climbs in the JoyTravel database, plus your own JoyOne activities.
Attempts
24
Riders
22
Vertical
31.3 km
Distance
441.8 km
| # | Rider | Vertical | Distance | Best time |
|---|---|---|---|---|
Local Pro MenAlpe d’Huez — 21 switchbacks | 2,918 m | 38.6 km | 39:15 | |
Marco P. MenAlpe d’Huez — 21 switchbacks | 2,680 m | 34.8 km | 37:35 | |
Colorado Local MenMount Evans — Summit road | 1,930 m | 27.8 km | 01:40:00 | |
| 4 | Boulder Pro MenMount Evans — Summit road | 1,930 m | 27.8 km | 01:42:00 |
| 5 | Stelvio King MenStelvio Pass — East side (from Prato) | 1,848 m | 24.8 km | 01:15:00 |
| 6 | Stelvio Queen WomenStelvio Pass — East side (from Prato) | 1,848 m | 24.8 km | 01:25:00 |
| 7 | EC Top-5 MenMount Mitchell — South Toe river route | 1,680 m | 45.0 km | 02:20:00 |
| 8 | Tadej P. MenMont Ventoux — Chalet Reynard | 1,610 m | 21.0 km | 47:30 |
| 9 | Jonas V. MenMont Ventoux — Chalet Reynard | 1,610 m | 21.0 km | 48:10 |
| 10 | Annemiek vV. WomenMont Ventoux — Chalet Reynard | 1,610 m | 21.0 km | 52:30 |
| 11 | TdF top-10 MenCol du Galibier — South side | 1,245 m | 17.5 km | 01:01:30 |
| 12 | TdF top-12 MenCol du Galibier — South side | 1,245 m | 17.5 km | 01:03:00 |
| 13 | Diablo Pro MenMount Diablo — North Gate | 1,230 m | 17.0 km | 01:05:00 |
| 14 | Diablo Lady WomenMount Diablo — North Gate | 1,230 m | 17.0 km | 01:14:00 |
| 15 | Marin Pro MenMount Tamalpais — West side | 1,190 m | 17.0 km | 01:02:00 |
| 16 | Marin Lady WomenMount Tamalpais — West side | 1,190 m | 17.0 km | 01:10:30 |
| 17 | Lance A. MenAlpe d’Huez — 21 switchbacks | 1,070 m | 13.8 km | 38:00 |
| 18 | Local Lady WomenAlpe d’Huez — 21 switchbacks | 1,070 m | 13.8 km | 42:30 |
| 19 | NE Pro MenMount Wachusett — Hillclimb | 610 m | 6.8 km | 26:30 |
| 20 | NE Lady WomenMount Wachusett — Hillclimb | 610 m | 6.8 km | 31:00 |
| 21 | BR Local MenPeaks of Otter — Blue Ridge climb | 480 m | 5.5 km | 22:30 |
| 22 | BR Lady WomenPeaks of Otter — Blue Ridge climb | 480 m | 5.5 km | 26:00 |
HOW THESE LEADERBOARDS WORK
- · Top climbers ranks riders by total elevation gain across all logged attempts in the period.
- · Recent PRs is a reverse-chronological feed of every logged attempt with the freshest first.
- · Active segments ranks the climbs with the most attempts — the cols everyone is riding right now.
- · Periods filter by attempt date. Group filter (men / women / age) limits the rows by rider bucket.
- · Your local attempts (saved on this device) are merged in automatically — sign in to push them to the shared leaderboard.