Amstel Gold Race
Stage ticker
- 1Amstel Gold RaceFlatSun, Apr 19Netherlands → Netherlands240 km · 2800 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Race-Day Coverage
Coverage opens on race day. Bookmark this page to follow stage-by-stage updates and live commentary.
About This Race
Amstel Gold Race is a worldtour one-day on the UCI WorldTour calendar, held in Netherlands. It is a one-day classic raced over a single stage, often demanding extreme tactics, positioning, and endurance from the peloton.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
WorldTour One-Day
Single-day WorldTour races ranging from cobbled classics to hilly ardennaise-style contests.
Race Day
Distance
240 km
Elevation gain
2,800 m
Race route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Jai Hindley Red Bull-BORA-hansgrohe | 807 |
| 2 | Cian Uijtdebroeks Team Visma-Lease a Bike | 729 |
| 3 | Tobias Halland Johannessen Uno-X Mobility | 665 |
| 4 | Tadej Pogačar UAE Team Emirates XRG | 596 |
| 5 | Jonas Vingegaard Team Visma-Lease a Bike | 511 |
| 6 | Remco Evenepoel INEOS Grenadiers | 448 |
| 7 | Primož Roglič Red Bull-BORA-hansgrohe | 375 |
| 8 | Wout van Aert Team Visma-Lease a Bike | 303 |
| 9 | Mathieu van der Poel Alpecin-Premier Tech | 241 |
| 10 | Filippo Ganna INEOS Grenadiers | 168 |
| # | Rider | Pts |
|---|---|---|
| 1 | Jai Hindley Red Bull-BORA-hansgrohe | 807 |
| 2 | Cian Uijtdebroeks Team Visma-Lease a Bike | 729 |
| 3 | Tobias Halland Johannessen Uno-X Mobility | 665 |
| 4 | Tadej Pogačar UAE Team Emirates XRG | 596 |
| 5 | Jonas Vingegaard Team Visma-Lease a Bike | 511 |
| 6 | Remco Evenepoel INEOS Grenadiers | 448 |
| 7 | Primož Roglič Red Bull-BORA-hansgrohe | 375 |
| 8 | Wout van Aert Team Visma-Lease a Bike | 303 |
| 9 | Mathieu van der Poel Alpecin-Premier Tech | 241 |
| 10 | Filippo Ganna INEOS Grenadiers | 168 |
| # | Rider | Pts |
|---|---|---|
| 1 | Jai Hindley Red Bull-BORA-hansgrohe | 807 |
| 2 | Cian Uijtdebroeks Team Visma-Lease a Bike | 729 |
| 3 | Tobias Halland Johannessen Uno-X Mobility | 665 |
| 4 | Tadej Pogačar UAE Team Emirates XRG | 596 |
| 5 | Jonas Vingegaard Team Visma-Lease a Bike | 511 |
| 6 | Remco Evenepoel INEOS Grenadiers | 448 |
| 7 | Primož Roglič Red Bull-BORA-hansgrohe | 375 |
| 8 | Wout van Aert Team Visma-Lease a Bike | 303 |
| 9 | Mathieu van der Poel Alpecin-Premier Tech | 241 |
| 10 | Filippo Ganna INEOS Grenadiers | 168 |
| # | Rider | Pts |
|---|---|---|
| 1 | Jai Hindley Red Bull-BORA-hansgrohe | 807 |
| 2 | Cian Uijtdebroeks Team Visma-Lease a Bike | 729 |
| 3 | Tobias Halland Johannessen Uno-X Mobility | 665 |
| 4 | Tadej Pogačar UAE Team Emirates XRG | 596 |
| 5 | Jonas Vingegaard Team Visma-Lease a Bike | 511 |
| 6 | Remco Evenepoel INEOS Grenadiers | 448 |
| 7 | Primož Roglič Red Bull-BORA-hansgrohe | 375 |
| 8 | Wout van Aert Team Visma-Lease a Bike | 303 |
| 9 | Mathieu van der Poel Alpecin-Premier Tech | 241 |
| 10 | Filippo Ganna INEOS Grenadiers | 168 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for amstel gold race. Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar
Battery: 45h (with solar: 100h+)
Wahoo Roam V2: A Worthy Garmin Alternative?
Battery: 17h
Favero Assioma DUO: Rechargeable, Dual-Sided, and Reliable
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core: The Mid-Range Smart Trainer Sweet Spot
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub