Volta a Catalunya
Stage ticker
- 1Bilbao–Alto de l'AngliruFlatMon, Mar 23Bilbao → Alto de l'Angliru154 km · 3600 m
- 2Oviedo–TourmaletHillsTue, Mar 24Oviedo → Tourmalet206 km · 2571 m
- 3Granada–Sierra NevadaMountainWed, Mar 25Granada → Sierra Nevada137 km · 3857 m
- 4Zaragoza–Alto de l'AngliruHillsThu, Mar 26Zaragoza → Alto de l'Angliru189 km · 2829 m
- 5Santander–TourmaletFlatFri, Mar 27Santander → Tourmalet240 km · 1800 m
- 6Bilbao–Sierra NevadaITTSat, Mar 28Bilbao → Sierra Nevada171 km · 3086 m
- 7Oviedo–Alto de l'AngliruMountainSun, Mar 29Oviedo → Alto de l'Angliru223 km · 2057 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Race-Day Coverage
Coverage opens on race day. Bookmark this page to follow stage-by-stage updates and live commentary.
About This Race
Volta a Catalunya is a worldtour stage race on the UCI WorldTour calendar, held in Spain. The race spans 7 stages, demanding all-around performance from the peloton — from sprinters to climbers to all-rounders. Grand Tour contenders typically target the general classification with stage wins as a secondary goal.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
WorldTour Stage Race
Multi-day stage races outside the Grand Tours. These provide crucial racing opportunities and shape the form of GC contenders.
Stage-by-Stage (7)
Stage route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Tobias Halland Johannessen Uno-X Mobility | 809 |
| 2 | Tadej Pogačar UAE Team Emirates XRG | 737 |
| 3 | Jonas Vingegaard Team Visma-Lease a Bike | 666 |
| 4 | Remco Evenepoel INEOS Grenadiers | 597 |
| 5 | Primož Roglič Red Bull-BORA-hansgrohe | 518 |
| 6 | Wout van Aert Team Visma-Lease a Bike | 457 |
| 7 | Mathieu van der Poel Alpecin-Premier Tech | 380 |
| 8 | Filippo Ganna INEOS Grenadiers | 301 |
| 9 | Egan Bernal INEOS Grenadiers | 247 |
| 10 | Adam Yates Jayco-AlUla | 165 |
| # | Rider | Pts |
|---|---|---|
| 1 | Tobias Halland Johannessen Uno-X Mobility | 809 |
| 2 | Tadej Pogačar UAE Team Emirates XRG | 737 |
| 3 | Jonas Vingegaard Team Visma-Lease a Bike | 666 |
| 4 | Remco Evenepoel INEOS Grenadiers | 597 |
| 5 | Primož Roglič Red Bull-BORA-hansgrohe | 518 |
| 6 | Wout van Aert Team Visma-Lease a Bike | 457 |
| 7 | Mathieu van der Poel Alpecin-Premier Tech | 380 |
| 8 | Filippo Ganna INEOS Grenadiers | 301 |
| 9 | Egan Bernal INEOS Grenadiers | 247 |
| 10 | Adam Yates Jayco-AlUla | 165 |
| # | Rider | Pts |
|---|---|---|
| 1 | Tobias Halland Johannessen Uno-X Mobility | 809 |
| 2 | Tadej Pogačar UAE Team Emirates XRG | 737 |
| 3 | Jonas Vingegaard Team Visma-Lease a Bike | 666 |
| 4 | Remco Evenepoel INEOS Grenadiers | 597 |
| 5 | Primož Roglič Red Bull-BORA-hansgrohe | 518 |
| 6 | Wout van Aert Team Visma-Lease a Bike | 457 |
| 7 | Mathieu van der Poel Alpecin-Premier Tech | 380 |
| 8 | Filippo Ganna INEOS Grenadiers | 301 |
| 9 | Egan Bernal INEOS Grenadiers | 247 |
| 10 | Adam Yates Jayco-AlUla | 165 |
| # | Rider | Pts |
|---|---|---|
| 1 | Tobias Halland Johannessen Uno-X Mobility | 809 |
| 2 | Tadej Pogačar UAE Team Emirates XRG | 737 |
| 3 | Jonas Vingegaard Team Visma-Lease a Bike | 666 |
| 4 | Remco Evenepoel INEOS Grenadiers | 597 |
| 5 | Primož Roglič Red Bull-BORA-hansgrohe | 518 |
| 6 | Wout van Aert Team Visma-Lease a Bike | 457 |
| 7 | Mathieu van der Poel Alpecin-Premier Tech | 380 |
| 8 | Filippo Ganna INEOS Grenadiers | 301 |
| 9 | Egan Bernal INEOS Grenadiers | 247 |
| 10 | Adam Yates Jayco-AlUla | 165 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for volta a catalunya. Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar
Battery: 45h (with solar: 100h+)
Wahoo Roam V2: A Worthy Garmin Alternative?
Battery: 17h
Favero Assioma DUO: Rechargeable, Dual-Sided, and Reliable
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core: The Mid-Range Smart Trainer Sweet Spot
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub