Liège-Bastogne-Liège
Stage ticker
- 1Liège-Bastogne-LiègeHillsSun, Apr 26Belgium → Belgium240 km · 2800 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Race-Day Coverage
Coverage opens on race day. Bookmark this page to follow stage-by-stage updates and live commentary.
About This Race
Liège-Bastogne-Liège is a monument on the UCI WorldTour calendar, held in Belgium. It is a one-day classic raced over a single stage, often demanding extreme tactics, positioning, and endurance from the peloton.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
Monument
The five Monuments are the oldest, most prestigious one-day races in cycling. Winning a Monument is the career-defining achievement for any classics specialist.
Race Day
Distance
240 km
Elevation gain
2,800 m
Race route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Adam Yates Jayco-AlUla | 798 |
| 2 | Tom Pidcock INEOS Grenadiers | 725 |
| 3 | Richard Carapaz EF Education-EasyPost | 651 |
| 4 | João Almeida UAE Team Emirates XRG | 583 |
| 5 | Mikel Landa Soudal Quick-Step | 511 |
| 6 | Santiago Buitrago Bahrain Victorious | 445 |
| 7 | Juan Ayuso UAE Team Emirates XRG | 388 |
| 8 | Lennard Kämna Bahrain Victorious | 317 |
| 9 | Daniel Felipe Martínez Bahrain Victorious | 245 |
| 10 | Jai Hindley Red Bull-BORA-hansgrohe | 176 |
| # | Rider | Pts |
|---|---|---|
| 1 | Adam Yates Jayco-AlUla | 798 |
| 2 | Tom Pidcock INEOS Grenadiers | 725 |
| 3 | Richard Carapaz EF Education-EasyPost | 651 |
| 4 | João Almeida UAE Team Emirates XRG | 583 |
| 5 | Mikel Landa Soudal Quick-Step | 511 |
| 6 | Santiago Buitrago Bahrain Victorious | 445 |
| 7 | Juan Ayuso UAE Team Emirates XRG | 388 |
| 8 | Lennard Kämna Bahrain Victorious | 317 |
| 9 | Daniel Felipe Martínez Bahrain Victorious | 245 |
| 10 | Jai Hindley Red Bull-BORA-hansgrohe | 176 |
| # | Rider | Pts |
|---|---|---|
| 1 | Adam Yates Jayco-AlUla | 798 |
| 2 | Tom Pidcock INEOS Grenadiers | 725 |
| 3 | Richard Carapaz EF Education-EasyPost | 651 |
| 4 | João Almeida UAE Team Emirates XRG | 583 |
| 5 | Mikel Landa Soudal Quick-Step | 511 |
| 6 | Santiago Buitrago Bahrain Victorious | 445 |
| 7 | Juan Ayuso UAE Team Emirates XRG | 388 |
| 8 | Lennard Kämna Bahrain Victorious | 317 |
| 9 | Daniel Felipe Martínez Bahrain Victorious | 245 |
| 10 | Jai Hindley Red Bull-BORA-hansgrohe | 176 |
| # | Rider | Pts |
|---|---|---|
| 1 | Adam Yates Jayco-AlUla | 798 |
| 2 | Tom Pidcock INEOS Grenadiers | 725 |
| 3 | Richard Carapaz EF Education-EasyPost | 651 |
| 4 | João Almeida UAE Team Emirates XRG | 583 |
| 5 | Mikel Landa Soudal Quick-Step | 511 |
| 6 | Santiago Buitrago Bahrain Victorious | 445 |
| 7 | Juan Ayuso UAE Team Emirates XRG | 388 |
| 8 | Lennard Kämna Bahrain Victorious | 317 |
| 9 | Daniel Felipe Martínez Bahrain Victorious | 245 |
| 10 | Jai Hindley Red Bull-BORA-hansgrohe | 176 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for liège-bastogne-liège. Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar
Battery: 45h (with solar: 100h+)
Wahoo Roam V2: A Worthy Garmin Alternative?
Battery: 17h
Favero Assioma DUO: Rechargeable, Dual-Sided, and Reliable
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core: The Mid-Range Smart Trainer Sweet Spot
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub