Paris-Nice
Stage ticker
- 1Pamplona–Alto de l'AngliruFlatSun, Mar 8Pamplona → Alto de l'Angliru120 km · 3150 m
- 2A Coruña–TourmaletHillsMon, Mar 9A Coruña → Tourmalet165 km · 2250 m
- 3Burgos–Sierra NevadaMountainTue, Mar 10Burgos → Sierra Nevada210 km · 3375 m
- 4Murcia–Alto de l'AngliruHillsWed, Mar 11Murcia → Alto de l'Angliru150 km · 2475 m
- 5Logroño–TourmaletFlatThu, Mar 12Logroño → Tourmalet195 km · 1575 m
- 6Pamplona–Sierra NevadaITTFri, Mar 13Pamplona → Sierra Nevada135 km · 2700 m
- 7A Coruña–Alto de l'AngliruMountainSat, Mar 14A Coruña → Alto de l'Angliru180 km · 1800 m
- 8Burgos–TourmaletHillsSun, Mar 15Burgos → Tourmalet120 km · 2925 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Paris-Nice — race details
The stage list, start times, the teams taking part and the rider rosters are all on this page. The world standings come from the official UCI ranking.
About This Race
Paris-Nice is a worldtour stage race on the UCI WorldTour calendar, held in France. The race spans 8 stages, demanding all-around performance from the peloton — from sprinters to climbers to all-rounders. Grand Tour contenders typically target the general classification with stage wins as a secondary goal.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
WorldTour Stage Race
Multi-day stage races outside the Grand Tours. These provide crucial racing opportunities and shape the form of GC contenders.
Stage-by-Stage (8)
Stage route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 380 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 305 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 249 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 161 |
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 380 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 305 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 249 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 161 |
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 380 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 305 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 249 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 161 |
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 380 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 305 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 249 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 161 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for paris-nice. Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar Review - JoyVelo.com
Battery: 45h (with solar: 100h+)
Wahoo Roam V2 Review - JoyVelo.com
Battery: 17h
Favero Assioma DUO Review - JoyVelo.com
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core Review - JoyVelo.com
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub