Paris-Roubaix
Stage ticker
- 1Paris-RoubaixHillsSun, Apr 12France → France240 km · 2800 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Race-Day Coverage
Coverage opens on race day. Bookmark this page to follow stage-by-stage updates and live commentary.
About This Race
Paris-Roubaix is a monument on the UCI WorldTour calendar, held in France. It is a one-day classic raced over a single stage, often demanding extreme tactics, positioning, and endurance from the peloton.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
Monument
The five Monuments are the oldest, most prestigious one-day races in cycling. Winning a Monument is the career-defining achievement for any classics specialist.
Race Day
Distance
240 km
Elevation gain
2,800 m
Race route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 384 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 311 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 247 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 178 |
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 384 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 311 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 247 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 178 |
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 384 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 311 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 247 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 178 |
| # | Rider | Pts |
|---|---|---|
| 1 | Mikel Landa Soudal Quick-Step | 802 |
| 2 | Santiago Buitrago Bahrain Victorious | 737 |
| 3 | Juan Ayuso UAE Team Emirates XRG | 664 |
| 4 | Lennard Kämna Bahrain Victorious | 585 |
| 5 | Daniel Felipe Martínez Bahrain Victorious | 525 |
| 6 | Jai Hindley Red Bull-BORA-hansgrohe | 445 |
| 7 | Cian Uijtdebroeks Team Visma-Lease a Bike | 384 |
| 8 | Tobias Halland Johannessen Uno-X Mobility | 311 |
| 9 | Tadej Pogačar UAE Team Emirates XRG | 247 |
| 10 | Jonas Vingegaard Team Visma-Lease a Bike | 178 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for paris-roubaix. Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar
Battery: 45h (with solar: 100h+)
Wahoo Roam V2: A Worthy Garmin Alternative?
Battery: 17h
Favero Assioma DUO: Rechargeable, Dual-Sided, and Reliable
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core: The Mid-Range Smart Trainer Sweet Spot
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub