Ronde van Vlaanderen (Tour of Flanders)
Stage ticker
- 1Ronde van Vlaanderen (Tour of Flanders)HillsSun, Apr 5Belgium → Belgium240 km · 2800 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Ronde van Vlaanderen (Tour of Flanders) — race details
The stage list, start times, the teams taking part and the rider rosters are all on this page. The world standings come from the official UCI ranking.
About This Race
Ronde van Vlaanderen (Tour of Flanders) is a monument on the UCI WorldTour calendar, held in Belgium. It is a one-day classic raced over a single stage, often demanding extreme tactics, positioning, and endurance from the peloton.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
Monument
The five Monuments are the oldest, most prestigious one-day races in cycling. Winning a Monument is the career-defining achievement for any classics specialist.
Race Day
Distance
240 km
Elevation gain
2,800 m
Race route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Juan Ayuso UAE Team Emirates XRG | 804 |
| 2 | Lennard Kämna Bahrain Victorious | 731 |
| 3 | Daniel Felipe Martínez Bahrain Victorious | 660 |
| 4 | Jai Hindley Red Bull-BORA-hansgrohe | 580 |
| 5 | Cian Uijtdebroeks Team Visma-Lease a Bike | 511 |
| 6 | Tobias Halland Johannessen Uno-X Mobility | 445 |
| 7 | Tadej Pogačar UAE Team Emirates XRG | 388 |
| 8 | Jonas Vingegaard Team Visma-Lease a Bike | 317 |
| 9 | Remco Evenepoel INEOS Grenadiers | 240 |
| 10 | Primož Roglič Red Bull-BORA-hansgrohe | 165 |
| # | Rider | Pts |
|---|---|---|
| 1 | Juan Ayuso UAE Team Emirates XRG | 804 |
| 2 | Lennard Kämna Bahrain Victorious | 731 |
| 3 | Daniel Felipe Martínez Bahrain Victorious | 660 |
| 4 | Jai Hindley Red Bull-BORA-hansgrohe | 580 |
| 5 | Cian Uijtdebroeks Team Visma-Lease a Bike | 511 |
| 6 | Tobias Halland Johannessen Uno-X Mobility | 445 |
| 7 | Tadej Pogačar UAE Team Emirates XRG | 388 |
| 8 | Jonas Vingegaard Team Visma-Lease a Bike | 317 |
| 9 | Remco Evenepoel INEOS Grenadiers | 240 |
| 10 | Primož Roglič Red Bull-BORA-hansgrohe | 165 |
| # | Rider | Pts |
|---|---|---|
| 1 | Juan Ayuso UAE Team Emirates XRG | 804 |
| 2 | Lennard Kämna Bahrain Victorious | 731 |
| 3 | Daniel Felipe Martínez Bahrain Victorious | 660 |
| 4 | Jai Hindley Red Bull-BORA-hansgrohe | 580 |
| 5 | Cian Uijtdebroeks Team Visma-Lease a Bike | 511 |
| 6 | Tobias Halland Johannessen Uno-X Mobility | 445 |
| 7 | Tadej Pogačar UAE Team Emirates XRG | 388 |
| 8 | Jonas Vingegaard Team Visma-Lease a Bike | 317 |
| 9 | Remco Evenepoel INEOS Grenadiers | 240 |
| 10 | Primož Roglič Red Bull-BORA-hansgrohe | 165 |
| # | Rider | Pts |
|---|---|---|
| 1 | Juan Ayuso UAE Team Emirates XRG | 804 |
| 2 | Lennard Kämna Bahrain Victorious | 731 |
| 3 | Daniel Felipe Martínez Bahrain Victorious | 660 |
| 4 | Jai Hindley Red Bull-BORA-hansgrohe | 580 |
| 5 | Cian Uijtdebroeks Team Visma-Lease a Bike | 511 |
| 6 | Tobias Halland Johannessen Uno-X Mobility | 445 |
| 7 | Tadej Pogačar UAE Team Emirates XRG | 388 |
| 8 | Jonas Vingegaard Team Visma-Lease a Bike | 317 |
| 9 | Remco Evenepoel INEOS Grenadiers | 240 |
| 10 | Primož Roglič Red Bull-BORA-hansgrohe | 165 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for ronde van vlaanderen (tour of flanders). Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar Review - JoyVelo.com
Battery: 45h (with solar: 100h+)
Wahoo Roam V2 Review - JoyVelo.com
Battery: 17h
Favero Assioma DUO Review - JoyVelo.com
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core Review - JoyVelo.com
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub