Tour de Suisse
Stage ticker
- 1Vigo–Pico de VeletaFlatSun, Jun 14Vigo → Pico de Veleta180 km · 2250 m
- 2Huesca–AubisqueHillsMon, Jun 15Huesca → Aubisque120 km · 3375 m
- 3Almería–LermaMountainTue, Jun 16Almería → Lerma165 km · 2475 m
- 4Valladolid–Pico de VeletaHillsWed, Jun 17Valladolid → Pico de Veleta210 km · 1575 m
- 5León–AubisqueFlatThu, Jun 18León → Aubisque150 km · 2700 m
- 6Vigo–LermaITTFri, Jun 19Vigo → Lerma195 km · 1800 m
- 7Huesca–Pico de VeletaMountainSat, Jun 20Huesca → Pico de Veleta135 km · 2925 m
- 8Almería–AubisqueHillsSun, Jun 21Almería → Aubisque180 km · 2025 m
The race has not started yet — bookmark this page for stage-by-stage updates.
Race-Day Coverage
Coverage opens on race day. Bookmark this page to follow stage-by-stage updates and live commentary.
About This Race
Tour de Suisse is a worldtour stage race on the UCI WorldTour calendar, held in Switzerland. The race spans 8 stages, demanding all-around performance from the peloton — from sprinters to climbers to all-rounders. Grand Tour contenders typically target the general classification with stage wins as a secondary goal.
Every WorldTour team fields a roster of specialists tailored to the course profile. Riders will compete using equipment from a small number of approved manufacturers, with all bikes, computers, and power meters meeting strict UCI technical regulations.
Race Class
WorldTour Stage Race
Multi-day stage races outside the Grand Tours. These provide crucial racing opportunities and shape the form of GC contenders.
Stage-by-Stage (8)
Stage route
Route maps are imported from race organisers. (Phase 2: integrate with race-organisation APIs.)
Classifications
| # | Rider | Pts |
|---|---|---|
| 1 | Daniel Felipe Martínez Bahrain Victorious | 806 |
| 2 | Jai Hindley Red Bull-BORA-hansgrohe | 731 |
| 3 | Cian Uijtdebroeks Team Visma-Lease a Bike | 667 |
| 4 | Tobias Halland Johannessen Uno-X Mobility | 594 |
| 5 | Tadej Pogačar UAE Team Emirates XRG | 515 |
| 6 | Jonas Vingegaard Team Visma-Lease a Bike | 440 |
| 7 | Remco Evenepoel INEOS Grenadiers | 371 |
| 8 | Primož Roglič Red Bull-BORA-hansgrohe | 305 |
| 9 | Wout van Aert Team Visma-Lease a Bike | 245 |
| 10 | Mathieu van der Poel Alpecin-Premier Tech | 177 |
| # | Rider | Pts |
|---|---|---|
| 1 | Daniel Felipe Martínez Bahrain Victorious | 806 |
| 2 | Jai Hindley Red Bull-BORA-hansgrohe | 731 |
| 3 | Cian Uijtdebroeks Team Visma-Lease a Bike | 667 |
| 4 | Tobias Halland Johannessen Uno-X Mobility | 594 |
| 5 | Tadej Pogačar UAE Team Emirates XRG | 515 |
| 6 | Jonas Vingegaard Team Visma-Lease a Bike | 440 |
| 7 | Remco Evenepoel INEOS Grenadiers | 371 |
| 8 | Primož Roglič Red Bull-BORA-hansgrohe | 305 |
| 9 | Wout van Aert Team Visma-Lease a Bike | 245 |
| 10 | Mathieu van der Poel Alpecin-Premier Tech | 177 |
| # | Rider | Pts |
|---|---|---|
| 1 | Daniel Felipe Martínez Bahrain Victorious | 806 |
| 2 | Jai Hindley Red Bull-BORA-hansgrohe | 731 |
| 3 | Cian Uijtdebroeks Team Visma-Lease a Bike | 667 |
| 4 | Tobias Halland Johannessen Uno-X Mobility | 594 |
| 5 | Tadej Pogačar UAE Team Emirates XRG | 515 |
| 6 | Jonas Vingegaard Team Visma-Lease a Bike | 440 |
| 7 | Remco Evenepoel INEOS Grenadiers | 371 |
| 8 | Primož Roglič Red Bull-BORA-hansgrohe | 305 |
| 9 | Wout van Aert Team Visma-Lease a Bike | 245 |
| 10 | Mathieu van der Poel Alpecin-Premier Tech | 177 |
| # | Rider | Pts |
|---|---|---|
| 1 | Daniel Felipe Martínez Bahrain Victorious | 806 |
| 2 | Jai Hindley Red Bull-BORA-hansgrohe | 731 |
| 3 | Cian Uijtdebroeks Team Visma-Lease a Bike | 667 |
| 4 | Tobias Halland Johannessen Uno-X Mobility | 594 |
| 5 | Tadej Pogačar UAE Team Emirates XRG | 515 |
| 6 | Jonas Vingegaard Team Visma-Lease a Bike | 440 |
| 7 | Remco Evenepoel INEOS Grenadiers | 371 |
| 8 | Primož Roglič Red Bull-BORA-hansgrohe | 305 |
| 9 | Wout van Aert Team Visma-Lease a Bike | 245 |
| 10 | Mathieu van der Poel Alpecin-Premier Tech | 177 |
Equipment That Powers The Peloton
WorldTour teams use specialized equipment for tour de suisse. Here are the most common products you'll see on the start line:
Garmin Edge 1040 Solar
Battery: 45h (with solar: 100h+)
Wahoo Roam V2: A Worthy Garmin Alternative?
Battery: 17h
Favero Assioma DUO: Rechargeable, Dual-Sided, and Reliable
Battery: Rechargeable Li-ion, 50h
Wahoo KICKR Core: The Mid-Range Smart Trainer Sweet Spot
Battery: Mains-powered
EXPLORE THE FULL WORLDTOUR
Browse all 18 WorldTour teams and 17 races. Click any team to see their full equipment setup and roster.
Back to WorldTour hub